Hall Of Fame
Moles club started putting on live music from the date of its inception on New Year's Eve 1978. It wasn't until Robert Fripp played in 1982 however, that things really started to take off. Back in those days, record companies were willing to take a risk, and the live circuit was much more extensive than it is now. Bands had more time to develop their talents and songs, and that meant a constant stream of bands doing the rounds.
There followed over many years, a steady stream of bands on their way to making a name for themselves, and this section is a glimpse back in time to those bands that really went on to make a mark on the music scene, and that are (by some) still remembered, even now. It's not a list of everyone that's ever played at Moles, more a list of those bands that have stood the test of time. Updated from time to time, it could be a bit of a trip down memory lane for some. Remember that Smiths gig I hear you say, and what about "The Eurythmics" - they promised to come back and play after their monitors broke down half-way through their set - but they never did! Feel free to e-mail us with any anecdotes that you have, and we'll put the best ones up on the site. If you have any photos or gigs you were at, that are on the list, we'd love to see them - maybe put them on the site!
If you notice any omissions, please feel free to e-mail kath at moles and any photos you may have that you'd like to see on the site can be sent here too.
| 5,6,7,8s | 2004 | Purr promotions |
| A Flock of seagulls | Their name came from "Jonathon Seagull" by Richard Bach. They started in Liverpool England in 1979 by Mile,Ali Score & Frank Maudsley. | |
| A House | ||
| ADD N TO X | ||
| Adrain Smith & The Untouchables | ||
| Adventures (The) | ||
| Alabama 3 | ||
| Alex Paterson | ||
| Amazulu | ||
| Amoeba Assassins | ||
| Andrew Weatherall | ||
| Andy Sheppard | played in Sphere as well as solo | |
| Andy Smith (Portishead) | ||
| Asian Dub Foundation | ||
| Auteure (The) | ||
| Baby Bird | ||
| Baby Chaos | ||
| Band of Holy Joy (The) | ||
| Banderas | ||
| Bang Bang Machine | ||
| Bardots (The) | ||
| Barenaked Ladies (The) | ||
| Bark Psychosis | ||
| Bass-O-Matic | ||
| Bedazzled | ||
| Beverley Craven | ||
| Beverly Knight | ||
| Bible (The) | ||
| Birdland | ||
| Bivouac | ||
| Bjorn Again | ||
| Blab Happy | ||
| Black Roots | ||
| Black Star Liner | ||
| Black Velvet Band | ||
| Blancmange | ||
| Bleach | ||
| Blessed Ethel | ||
| Blessing (The) | ||
| Blink | ||
| Bloomsday | ||
| Blow Monkeys (The) | ||
| Blue Aeroplanes (The) | ||
| Blur | ||
| Brian Kennedy | ||
| Brilliant Corners | ||
| Bronte Brothers | ||
| Cactus Rain | ||
| Candy Skins (The) | ||
| Candyland | ||
| Carl Cox | ||
| Cast | ||
| Catatonia | Played here on the 11th of jan 1996. | Cerys Matthews use to busk in Cardiff where she got together with mark and catatonia was born. |
| Cath Coffey | ||
| Catherine Wheel | ||
| Chapterhouse | ||
| Chikinki | 2003/2004 | Purr promotions |
| Children of Dub | ||
| China Crisis | ||
| Claytown Troupe | ||
| Clint Boon | ||
| Coati Mundi | ||
| Colorblind James Experience | ||
| Comanchee Park | ||
| Cooper Temple Clause the | ||
| Courtney Pine | ||
| Crazyhead | ||
| Cropdusters | ||
| Cud | ||
| Cure (The) | 28th July 1983 | Warm-up gig for the Elephant Fair |
| Curiosoty Killed the Cat | ||
| Cutmaster Swift (World DJ Champ 1989) | ||
| Cutting Crew (The) | ||
| Dada | ||
| Daisy Chainsaw | ||
| Damian Rice | 2004 | Porter cellar bar |
| Damned (The) | ||
| David Devant and his Spirit Wife | ||
| David Gray | David Gray, born in Manchester, was to become one of the best singer-songwriter of the 21th century. | |
| Deacon Blue | ||
| Dead Can Dance | ||
| Del' Amitri | ||
| Des'ree | ||
| Dick Hecksall-Smith | ||
| Diesel Park West | ||
| Dirtbombs | 2004 | |
| DJ Dopey (world DJ Champ 2002) | ||
| Doctor and the Medics | ||
| Dodgy | ||
| Dr Robert | ||
| Dust Junkies | ||
| Dylans (The) | ||
| Eat | ||
| Echo Belly | ||
| Ed Kuepper | ||
| Eddi Reader | ||
| Editors | 2005 | |
| Elastica | ||
| EMF | ||
| Engine Alley | ||
| Europeans (The) | ||
| Eurythmics (The) | ||
| Everything But The Girl | ||
| Fad Gadget | ||
| Family Gotown | ||
| Fat Lady Sings (The) | ||
| Fatima Mansions | ||
| Felt | ||
| Fields of the Nephilim | ||
| Five Thirty | ||
| Flowered Up | ||
| FMB | ||
| Foreign Beggars | ||
| Four Brothers (The) | ||
| Frank Chickens | ||
| Frazier Chorus | ||
| Freakpower | ||
| Frente | ||
| Fret Blanket | ||
| Fun'Da'Mental | ||
| Furniture | ||
| Gabrielle | Played here on the 8th & 9th of June 1999 | Gabrielle is an award winning female singer-somgwriter. |
| Gary Clail | ||
| Geno Washington | ||
| Go-betweens (The) | ||
| God Machine (The) | ||
| Gold Blade | ||
| Goya Dress | ||
| Green on Red | ||
| Groove Detective | ||
| Heart Throbs (The) | ||
| Heaven West Eleven | ||
| High (The) | ||
| Higher Intelligence Agency | ||
| Hollow Men (The) | ||
| Holly Golightly | 2004 | Purr promotions |
| Honky | ||
| Horse | ||
| Hothouse Flowers | ||
| House of Love | ||
| Housemartins | ||
| Howard Jones | ||
| Howlin Wilf and the Vee-Jays | ||
| Ian Mc Nabb | ||
| Innes Sibun Blues Explosion | ||
| Intastella | ||
| Into Paradise | ||
| It Bites | ||
| J.J | ||
| James | ||
| James Rays Gangwar | ||
| James Taylor Quartet | ||
| Jane Siberry | ||
| Jason Rebello | ||
| Jazz Butcher | ||
| JC001 | ||
| Jeh | ||
| Jehst | 2004 | Stonegruve Social |
| Jellyfish | ||
| Jennifers | ||
| Jesus Jones | ||
| Jimmy Katumba & The Ebonies | ||
| JJ 72 | played on ping pong night | |
| Jo Boxers | ||
| John Cooper Clarke | ||
| John Etheridge | ||
| John Otway | ||
| Jonathan Richmond | ||
| Justin Robertson | 2004 | |
| Kamanchi Sly | ||
| Kenikie King | ||
| Keziah Jones | ||
| King Cimson | ||
| Kingmaker | ||
| Kinky Machine | ||
| Kitchens of Distinction | ||
| Klashnekoff | ||
| Kula Shaker | ||
| Larks (The) | ||
| La's (The) | ||
| Laura Veirs and the tortured souls | september 2005 | |
| Lemon Grass | ||
| Les Negresses Vertes | ||
| Liac Time (The) | ||
| Linoleum | ||
| London Beat | ||
| Lost Soul Band | ||
| Lovecraft | ||
| Lupine Howl | ||
| Lush | ||
| Magmapop | ||
| Manic Street Preachers | ||
| Mansun | ||
| Marcella Detroit | ||
| Marillion | 12 December 1990 | The recorded most of a live album at this gig |
| Massive Attack | ||
| MC Tunes | ||
| Mega City 4 | ||
| Merz | ||
| Microdisney | ||
| Microgroove | ||
| Midway Still | ||
| Mighty Lemondrops (The) | ||
| Mike Peters & tHe Poets | ||
| Million Dan | ||
| Milltown Brithers (The) | ||
| Mint 400 | ||
| Miranda Sex Garden | ||
| Miss World | ||
| Mock Turtles (The) | ||
| Molly Half Head | ||
| Moloko | ||
| My Vitriol | ||
| Mystro | ||
| Nan Vernon | ||
| Natural Life | ||
| Nautical William | ||
| Neds Atomic Dustbin | ||
| No Man | ||
| Oasis | Played just prior to their hit single | |
| Ocean Colour Scene | ||
| Oil Experts | ||
| One Dove | ||
| Oui 3 | ||
| Pale Saints | ||
| Paris Angels | ||
| Patricia Morrison | ||
| Paul Johnson | ||
| Pele | ||
| Pere Ubu | ||
| Peter Hammill | ||
| Phranc | ||
| PJ Harvey | ||
| Pooka | ||
| Popinjays (The) | ||
| Power of Dreams (The) | ||
| Primal Scream | ||
| Primitives (The) | ||
| Proclaimers(The) | ||
| Propellorheads | ||
| Pulp | ||
| Radiohead | ||
| Railway Children (The) | ||
| Real People (The) | ||
| Red Lorry Yellow Lorry | ||
| Reef | ||
| Remmy Ongala | ||
| Revoloutionary Dub Warriors | ||
| Revolver | ||
| Richard and Linda Thompson | ||
| River City People | ||
| Roachford | ||
| Rob Da Bank | 2004 | Metripilos |
| Robert Fripp | ||
| Rockingbirds (The) | ||
| Rodney P | ||
| Rootjoose | ||
| Roy Harper | ||
| Ruff Ruff & Ready | ||
| Ruthless Rap Assassins | ||
| S*M*A*S*H | ||
| Sam Brown | ||
| Santa Cruz | ||
| Scorpio Rising | ||
| Seers (The) | ||
| Senation (Ex Soul Family Senatio) | ||
| Senseless Things | ||
| Sensitize | ||
| Shakespear's Sister | ||
| Shamen (The) | ||
| Shed 7 | ||
| Shriekback | ||
| Six by Seven | ||
| Skinnyman | ||
| Skunk Anansie | ||
| Sleeper | ||
| Slow Bongo Floyd | ||
| Smiths (The) | ||
| Snapdragons (The) | ||
| Sneaker Pimps | ||
| Snow Patrol | 2004 | |
| Soda | ||
| Soup Dragons (The) | ||
| Spiritualized | ||
| Spitfire | ||
| Squarepusher | ||
| Star Club | ||
| Starjuice | ||
| Stereolab | ||
| Strangelove | ||
| Straw | ||
| Strawberry Switchblade | ||
| Suede | ||
| Sultans of Ping | ||
| Sundays (The) | ||
| Sunshot | ||
| Supergrass | ||
| Surreal Madrid | ||
| Suzanne Rhatigan | ||
| Sway | 2004 | Mobo winners currently number 15 in current charts january 2006 |
| Sweetmouth | ||
| Swervedriver | ||
| Symposium | ||
| Tabitha Zu | ||
| Tansads | ||
| Tasmin Archer | ||
| Tears For Fears | ||
| Terry Hall | ||
| The Coral | 2004 | While recording in the moles studio two of the Coral James and Nick did a one off Gig in the Porter Cellar bar with Adrien Utley portishead on guitar |
| The Dears | ||
| The Delays | 2004 | 2004 |
| The Killers | 2004 | |
| The Mutts | 2004 | |
| the Open | 2004 | |
| Thirteen Senses | 2004/2005 | |
| Thompson Twins (The) | ||
| Thousand Yard Stare | ||
| Thrum | ||
| Timbuk 3 | ||
| Tiny Monroe | ||
| Tom Robinson | ||
| Tori Amos | ||
| Toyah Wilcox | ||
| T'Pau | ||
| Tragically Hip (The) | ||
| Trashcan Sinatras | ||
| Travis | ||
| Triffids (The) | ||
| Ty | ||
| U K Subs | ||
| Ultramarine | ||
| Ultrasound | ||
| Underground Lovers | ||
| Urban Species | ||
| Vic Chestnut | ||
| Voice of the Beehive (The) | ||
| Weather Prophets(The) | ||
| Wedding Present | ||
| Whiteout | ||
| Whycliffe | Born into a music-loving family of 12, his parents encouraged him to sing in the pentecostal choirs in his youth. Scored a hit in '91' with Roughside. | |
| Wild Willy Barrett | ||
| Wooden Tops (The) | ||
| World Party | ||
| Younger Younger 28s | ||
| Yungun |









